Property Attributes
- ID#4428788
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodFishing Creek
- Zip29730
- StyleCabin
- Year Built2006
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3400
- Lot Size5.82 Acres
Data Source:
Canopy MLS
Property Description
Fabulous original log home that sits beautifully on a 5.82 acre lot. This is positioned at the end of a Cul de sac surrounded by nature. The pictures don’t do justice to how gorgeous the wood is making this Log house a home. Primary bedroom is on the main level with two large walk in closets. Main bathroom is oversized and houses a jetted tub and separate shower. Primary has a nice walk out balcony. Huge open kitchen with a very large breakfast area or formal dining room. Laundry room large enough to share as an office. Half bath available for guests off the main living area. Upstairs has a balcony, 2 bedrooms and a full bath. House has been freshly painted and new carpet in all bedrooms. Walk down, walk out basement with a separate wood burning insert. Great space for expansion if needed. Detached double garage with a bonus room above. There is also a separate shop with a lean to and an additional bonus area above too. Easy access to I-77 just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Saluda Trail Middle School | South Pointe (SC) High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $590,000 |
General Features
| Living Area | 3400 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Electric Range,Exhaust Hood,Filtration System |
| Zoning | RUD |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Front Porch |
| Architectural Style | Cabin |
| Construction Materials | Log |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 611-00-00-021 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fishing Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Please use GPS for most convenient route to home. |
| High School | South Pointe (SC) |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Oakdale |
| Middle/Junior High School | Saluda Trail |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 330625 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Fireplace Features | Family Room,Wood Burning Stove,Other - See Remarks |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2014 |
| Half Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1386 |
| Total Baths | 3 |
| SqFt Main | 1409 |
| SqFt Garage | 576 |
| SqFt Upper | 605 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Detached Garage |
|---|---|
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Well |
| Lot Size Area | 5.82 |
| Foundation Details | Basement |
| Road Surface Type | Dirt,Gravel,Paved |
| Covered Spaces | 1 |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.